Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Enya | 12-13-2006 | |
| George Winston | 01-02-2007 | |
| Loreena McKennitt | 12-13-2006 | |
| Piana | 12-13-2006 | |
| Shajan | 01-02-2007 |
Song Seeds
There are no songs in this station definition.
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Alphaville | 12-13-2006 | |||
| Jade Redd | 12-13-2006 | |||
| Peter Kater | 01-03-2007 | |||
| Michael Stribling | 01-03-2007 | |||
| The Real Tuesday Weld | 12-14-2006 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Laura Powers | 01-03-2007 | |||
| Lesley Garrett | 01-02-2007 | |||
| Simon & Garfunkel | 02-02-2007 | |||
| Sarah McLachlan | 12-13-2006 | |||
| Harry Secombe | 01-02-2007 |


