Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Chet Baker | 09-04-2007 | |
| Coleman Hawkins | 09-04-2007 | |
| Diana Krall | 09-04-2007 | |
| Duke Ellington | 09-04-2007 | |
| Ella Fitzgerald | 09-04-2007 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Nat King Cole | 09-04-2007 | |||
| The Great Jazz Trio | 09-04-2007 | |||
| Dinah Washington | 09-04-2007 | |||
| Nat King Cole | 09-04-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Diana Krall | 09-04-2007 | |||
| Ella Fitzgerald | 12-29-2007 | |||
| Charlie Spivak & His Orchestra | 11-05-2007 | |||
| Duke Ellington | 12-14-2007 | |||
| Louis Armstrong | 11-12-2007 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Phineas Newborn Jr. | 09-04-2007 | |||
| Coleman Hawkins | 11-15-2007 | |||
| Gary Burton | 12-04-2007 | |||
| Warne Marsh | 12-29-2007 | |||
| Mae West | 12-29-2007 |

