Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Age Of Nemesis | 06-22-2009 | |
| Alestorm | 02-08-2009 | |
| All That Remains | 02-25-2009 | |
| Andromeda | 07-02-2009 | |
| Angel Dust | 11-12-2008 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Nightwish | 12-25-2008 | |||
| Sonata Arctica | 07-02-2009 | |||
| DragonForce | 06-17-2009 | |||
| Blind Guardian | 06-17-2009 | |||
| Nightwish | 12-02-2008 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Octavia Sperati | 01-20-2009 | |||
| Wolfcry | 06-29-2009 | |||
| Pagan's Mind | 03-08-2009 | |||
| Nightwish | 06-24-2009 | |||
| Manticora | 07-02-2009 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Astpai | 03-12-2009 | |||
| The Veronicas | 01-20-2009 | |||
| Chris Caffery | 04-13-2009 | |||
| The Appleseed Cast | 07-09-2009 | |||
| Linkin Park | 06-29-2009 |



