Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Bing Crosby (Holiday) | 11-07-2006 | |
| Brian Setzer Orchestra (Holiday) | 11-07-2006 | |
| Diana Krall (Holiday) | 11-07-2006 | |
| Ella Fitzgerald (Holiday) | 12-21-2006 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Ella Fitzgerald (Holiday) | 12-21-2006 | |||
| Bing Crosby (Holiday) | 11-07-2006 | |||
| Dean Martin (Holiday) | 11-07-2006 | |||
| Bing Crosby (Holiday) | 12-21-2006 | |||
| Louis Armstrong (Holiday) | 12-21-2006 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Kay Starr (Holiday) | 12-21-2006 | |||
| Royal Crown Revue (Holiday) | 12-21-2006 | |||
| Dean Martin (Holiday) | 11-07-2006 | |||
| Chris Isaak (Holiday) | 12-12-2006 | |||
| Nat King Cole (Holiday) | 11-07-2006 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Nat King Cole (Holiday) | 12-21-2006 | |||
| John McCormack (Holiday) | 12-21-2006 | |||
| Frank Sinatra, Dean Martin & Sammy Davis, Jr. (Holiday) | 12-21-2006 | |||
| Nat King Cole (Holiday) | 12-21-2006 | |||
| Ella Fitzgerald (Holiday) | 12-21-2006 |




