Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| April Wine | 01-06-2009 | |
| Kansas | 01-06-2009 | |
| REO Speedwagon | 01-06-2009 | |
| Rush | 01-06-2009 | |
| Santana | 01-06-2009 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Rush | 02-18-2009 | |||
| Van Halen | 01-12-2009 | |||
| Van Halen | 02-18-2009 | |||
| Led Zeppelin | 07-11-2009 | |||
| April Wine | 01-14-2009 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Bryan Adams | 01-22-2009 | |||
| Los Lobos | 01-29-2009 | |||
| Bob Marley | 02-17-2009 | |||
| Santana | 01-22-2009 | |||
| Boston | 01-06-2009 |
