Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| 10 Years | 09-17-2008 | |
| A Perfect Circle | 09-17-2008 | |
| Breaking Benjamin | 09-17-2008 | |
| Bullet For My Valentine | 09-17-2008 | |
| Revis | 09-17-2008 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Saliva | 10-12-2008 | |||
| Breaking Benjamin | 06-09-2009 | |||
| Breaking Benjamin | 11-02-2008 | |||
| Shinedown | 06-15-2009 | |||
| Evans Blue | 07-27-2009 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Avenged Sevenfold | 01-07-2009 | |||
| Crossfade | 10-10-2008 | |||
| 30 Seconds to Mars | 10-10-2008 | |||
| 10 Years | 09-24-2008 | |||
| Fuel | 10-12-2008 |



