Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Gipsy Kings | 11-16-2007 | |
| Jesse Cook | 11-16-2007 | |
| Johannes Linstead | 03-16-2008 | |
| Nina Pastori | 11-16-2007 | |
| Ojos De Brujo | 11-16-2007 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Gaudi | 11-24-2007 | |||
| Charo | 03-16-2008 | |||
| Ojos De Brujo | 11-27-2007 | |||
| Rodrigo Y Gabriela | 11-28-2007 | |||
| Lila Downs | 11-16-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Syncrosystem | 03-16-2008 | |||
| Gaudi | 11-18-2007 | |||
| Gipsy Kings | 03-16-2008 | |||
| Ketama, Toumani Diabate & Danny Thompson | 04-25-2008 | |||
| Las Montoya Y Las Peligro | 12-05-2007 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Enrique Morente | 11-18-2007 | |||
| Rosana | 11-18-2007 | |||
| Diego El Cigala | 11-16-2007 | |||
| Manny Manuel | 03-16-2008 | |||
| Nina Pastori | 11-16-2007 |


