Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Anita Baker | 11-10-2007 | |
| Sade | 11-10-2007 | |
| Seal | 11-10-2007 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Bryan Adams | 11-10-2007 | |||
| Celine Dion | 11-10-2007 | |||
| Gloria Estefan | 11-10-2007 | |||
| Sting | 11-10-2007 | |||
| Simply Red | 11-10-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Annie Lennox | 11-10-2007 | |||
| Dave Matthews Band | 03-16-2009 | |||
| 3 Doors Down | 05-12-2009 | |||
| Sade | 11-10-2007 | |||
| Coldplay | 03-16-2009 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Alicia Keys | 08-08-2009 | |||
| Jack Johnson | 08-06-2009 | |||
| George Michael | 05-04-2009 | |||
| Madonna | 11-05-2008 | |||
| Smokey Robinson | 03-12-2009 |
