Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Ray Charles | 11-28-2006 | |||
| Dean Martin (Holiday) | 11-28-2006 | |||
| Louis Armstrong | 11-28-2006 | |||
| Louis Armstrong (Holiday) | 11-28-2006 | |||
| Dusty Springfield (Holiday) | 11-28-2006 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Brian Setzer Orchestra (Holiday) | 11-30-2006 | |||
| The Beach Boys (Holiday) | 11-29-2006 | |||
| Perry Como (Holiday) | 11-29-2006 | |||
| Frank Sinatra, Dean Martin & Sammy Davis, Jr. (Holiday) | 11-29-2006 | |||
| Dean Martin (Holiday) | 11-29-2006 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Barbra Streisand (Holiday) | 11-28-2006 | |||
| Frank Sinatra And Dean Martin (Holiday) | 11-28-2006 | |||
| Various Artists: Christmas Angels (Holiday) | 11-30-2006 | |||
| Stylistics (Holiday) | 11-28-2006 | |||
| Jewel (Holiday) | 11-30-2006 |




