Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Al Jarreau | 09-13-2006 | |
| Anita Baker | 09-12-2006 | |
| Boney James | 09-12-2006 | |
| Branford Marsalis | 09-13-2006 | |
| Donald Lawrence | 09-13-2006 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Anita Baker | 09-19-2007 | |||
| The Temptations | 10-30-2006 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Najee | 06-17-2009 | |||
| David Sanborn | 06-17-2009 | |||
| Tommy Flanagan | 06-18-2009 | |||
| Luther Vandross | 06-22-2009 | |||
| Pamela Williams | 09-13-2006 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Ben Tankard | 06-11-2009 | |||
| Ruben Studdard | 06-17-2009 | |||
| Regina Carter | 06-22-2009 | |||
| Joe Henderson | 06-18-2009 | |||
| Hill, Andrew | 09-13-2006 |


