Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Chet Baker | 11-10-2007 | |
| Coleman Hawkins | 11-10-2007 | |
| Diana Krall | 11-10-2007 | |
| Duke Ellington | 11-10-2007 | |
| Ella Fitzgerald | 11-10-2007 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Nat King Cole | 11-10-2007 | |||
| The Great Jazz Trio | 11-10-2007 | |||
| Dinah Washington | 11-10-2007 | |||
| Nat King Cole | 11-10-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Sarah Vaughan | 11-10-2007 | |||
| Duke Ellington | 11-10-2007 | |||
| Benny Golson | 11-10-2007 | |||
| Don Byas | 11-10-2007 | |||
| Diana Krall | 11-10-2007 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Billie Holiday | 09-07-2008 | |||
| Phineas Newborn Jr. | 11-10-2007 | |||
| Ella Fitzgerald | 08-30-2008 | |||
| Ella Fitzgerald | 11-16-2008 | |||
| Frankie Trumbauer | 08-30-2008 |

