Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Bob Dylan | 12-24-2007 | |
| Dusty Springfield | 12-24-2007 | |
| Herman's Hermits | 12-24-2007 | |
| Janis Joplin | 12-24-2007 | |
| Nancy Sinatra | 12-24-2007 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Van Morrison | 12-24-2007 | |||
| Sonny & Cher | 12-24-2007 | |||
| J. Frank Wilson & The Cavaliers | 12-24-2007 | |||
| Pearl Jam | 12-24-2007 | |||
| Dusty Springfield | 12-24-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Aretha Franklin | 12-24-2007 | |||
| Johnny Maestro & The Crests | 12-24-2007 | |||
| Tommy Tutone | 12-24-2007 | |||
| Gene McDaniels | 12-24-2007 | |||
| The Fourmost | 12-24-2007 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Johnny 'Guitar' Watson | 12-24-2007 | |||
| Johnny Thunders | 12-24-2007 | |||
| The Grateful Dead | 12-24-2007 | |||
| Elvis Presley | 12-24-2007 | |||
| Razorlight | 12-24-2007 |