Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Angie Martinez | 10-12-2007 | |
| Antoinette | 10-12-2007 | |
| Charli Baltimore | 10-11-2007 | |
| Eve | 10-11-2007 | |
| Foxy Brown | 10-11-2007 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Ruff Ryders | 10-16-2007 | |||
| Ruff Ryders | 10-16-2007 | |||
| Queen Pen | 11-07-2007 | |||
| Salt-N-Pepa | 10-11-2007 | |||
| Amber | 10-12-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Missy Elliott | 10-12-2007 | |||
| Trina | 10-12-2007 | |||
| Queen Pen | 10-16-2007 | |||
| Da Brat | 10-12-2007 | |||
| Rah Digga, Rampage, Lord Have Mercy | 10-16-2007 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Jay-Z | 10-11-2007 | |||
| Alicia Keys | 10-11-2007 | |||
| Kanye West | 10-12-2007 | |||
| Genius/GZA | 11-09-2007 | |||
| Foxy Brown | 10-16-2007 |



