Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Buddy Holly | 07-28-2006 | |
| Dave Clark Five | 12-27-2006 | |
| Donovan | 12-11-2006 | |
| Frankie Valli & The Four Seasons | 12-27-2006 | |
| Gordon Lightfoot | 01-11-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Buddy Holly | 08-14-2007 | |||
| Peter & Gordon (60s) | 11-19-2007 | |||
| The Beatles | 12-15-2006 | |||
| Peter & Gordon (60s) | 12-27-2006 | |||
| Paul Simon | 08-30-2007 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Charlie Feathers | 12-27-2006 | |||
| Elvis Presley | 11-15-2007 | |||
| Cat Stevens | 11-14-2007 |