Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Christopher Cross | 02-09-2007 | |
| Paul Wright | 05-25-2007 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Alan Jackson | 02-08-2007 | |||
| Harry Belafonte | 02-07-2007 | |||
| Harry Belafonte | 05-23-2007 | |||
| Bobby McFerrin | 05-25-2007 | |||
| Richard Marx | 05-25-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Jimmy Buffett | 02-07-2007 | |||
| Merry Men | 02-07-2007 | |||
| Lou Monte | 05-30-2007 | |||
| Harry Nilsson | 06-01-2007 | |||
| Robert Mitchum | 04-27-2007 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Caetano Veloso | 02-10-2007 | |||
| The Small Faces | 02-27-2007 | |||
| The Righteous Brothers | 05-25-2007 | |||
| Toto | 03-02-2007 | |||
| Petula Clark | 02-26-2007 |
