Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Avalon (Holiday) | 09-27-2009 | |
| Celtic Woman (Holiday) | 09-27-2009 | |
| Faith Hill (Holiday) | 09-27-2009 | |
| Josh Groban (Holiday) | 09-27-2009 | |
| Mariah Carey (Holiday) | 09-27-2009 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Rockapella (Holiday) | 09-27-2009 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Josh Groban (Holiday) | 09-27-2009 | |||
| Josh Groban (Holiday) | 10-01-2009 | |||
| Josh Groban (Holiday) | 09-27-2009 | |||
| Celtic Woman (Holiday) | 09-27-2009 | |||
| Afatia (Holiday) | 09-27-2009 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Point Of Grace (Holiday) | 11-29-2009 | |||
| Christina Aguilera (Holiday) | 10-12-2009 |




