Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Amorphis | 04-01-2009 | |
| Paradise Lost | 04-01-2009 | |
| Shape Of Despair | 04-01-2009 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Megadeth | 04-01-2009 | |||
| Poisonblack | 04-02-2009 | |||
| Paradise Lost | 04-02-2009 | |||
| Moonspell | 04-01-2009 | |||
| Paradise Lost | 10-12-2009 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| In Flames | 05-07-2009 | |||
| My Dying Bride | 04-08-2009 | |||
| Krohm | 10-28-2009 | |||
| Swallow The Sun | 04-01-2009 | |||
| Lacrimas Profundere | 04-03-2009 |
